Data & Statistics
Information on the Directors and Share Holders of Selected Media Companies in Bangladesh
Times Media Limited (Daily Samakal, Ha-Meem Group)
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | AK Azad | 5000 |
2 | Abul Kalam Azad | 1000 |
3 | M/s Thats It Sportswear Ltd (Nominated by Mr. Motaleb Hossain) | 497000 |
4 | M/s Refat Garments Ltd. (Nominated by Mr. Motaleb Hossain) | 497000 |
List of Persons who are the Directors of Times Media Limited on the 4th day of February 2020
- AK Azad
- Abul Kalam Azad
Media Star Limited (The Daily Prothom Alo, Transcom Group)
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | Transcom Limited (Represented by Mrs.Shahnaz Rahman) | 4,35,688 |
2 | Aris Holdings Limited, Represented by Mrs. Rokia Afzal Rahman | 30,054 |
3 | Mr. Shamsur Rahman | 30,074 |
4 | Mr. Mahfuz Anam | 30,049 |
5 | Mr. Matiur Rahman | 52,590 |
6 | Transcom ElectronicsLimited (Represented by Mrs. Shahnaz Rahman) | 1,72,785 |
List of Persons who are the Directors of the Mediastar Limited on the 21st day of March 2020
- Mr. Shamsur Rahman
- Mr. Mahfuz Anam
- Mr. Matiur Rahman
- Mrs. Rokia Afzal Rahman
(Nominee of Aris Holdings Limited) - Mr. Saifur Rahman
(Nominee of Transcom Limited) - Mr. Atiqur Rahman
(Nominee of Transcom Limited) - Mr. Arshad Waliur Rahman
(Nominee of Transcom Limited) - Mrs. Simeen Hossain
(Nominee of Transcom Limited) - Mrs. Shahzreh Huq
(Nominee of Transcom Limited) - Mr. Latifur Rahman
(Nominee of Transcom Limited) - Mrs. Shahnaz Rahman
(Nominee of Transcom Limited)
Mediascene Limited (Daily Bhorer Kagoj, Desh TV, Karnaphuli Group)
List of persons who are the Directors of the Mediascene Limited on the 30th day of September, 2015
- Mr. Saber H. Chowdhury
- Dr. A K Abdul Mubin
- Tarik Sujat
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | Mr. Saber H. Chowdhury | 1,00,000 |
2 | Mr. A.H.M. Mustafa Kamal, FCA | 1,00,000 |
3 | Syed Abul Hossain M.P | 25,000 |
4 | Asaduzzaman Noor M. P | 25,000 |
5 | Dr. Arifur Rahman | 50,000 |
6 | Dr. A K Abdul Mubin | 25,000 |
7 | Tarik Sujat | 25,000 |
Maasranga Communications Limited (Maasranga TV, Square Group)
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | Mr. Abul Kalam Azad | 12,500 |
2 | Mediacom Limited | 1,13,750 |
3 | Mr. Anjan Chowdhury | 35,333 |
4 | Mr. Samuel S Chowdhury | 35,333 |
5 | Mr. Tapan Chowdhury | 35,333 |
6 | Mrs. Ratna Patra | 35,333 |
7 | Mrs. Anita Chowdhury | 8668 |
8 | Mr. Mahboob Ghani | 48,750 |
List of persons who are the Directors of the Maasranga Communications Lmited on the 25th day of March, 2018
- Mr. Anjan Chowdhury
- Mr. Samuel S Chowdhury
- Mr. Tapan Chowdhury
- Mrs. Ratna Patra
Jamuna Media Limited (Daily Jugantor, Jamuna TV, Jamuna Group)
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | Md. Nurul Islam | 2000 |
2 | Md. Shamim Islam | 2000 |
3 | Mrs. Salma Islam | 1000 |
List of persons who are the Directors of the Jamuna Media Limited on the 31st day of March, 2018
- Md. Nurul Islam
- Md. Shamim Islam
- Mrs. Salma Islam
Ittefaq Group of Publication Limited (Daily Ittefaq)
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | Mr. Anwar Hossain | 1 |
2 | Mrs. Tasmima Hossain | 4,468 |
3 | Mr. Muhibul Ahsan | 2,786 |
4 | Mr. Rezaul Ahasan | 2,785 |
5 | Mrs. Farzana Ahsan | 1,396 |
6 | Mrs. Seema Hossain | 2,366 |
7 | Mrs. Tareen Hossain | 2,366 |
8 | Mrs. Maneeza Hossain | 2,366 |
9 | Mrs. Anushay Hossain | 2,366 |
List of persons who are the Directors of the Ittefaq Group of Publication Limited on the the 15th day of January, 2019
- Mrs. Tasmima Hossain
- Mr. Muhibul Ahsan
- Mr. Muhibul Ahsan
- Mr. Rezaul Ahasan
- Mrs. Farzana Ahsan
- Mrs. Seema Hossain
- Mrs. Tareen Hossain
- Mrs. Maneeza Hossain
- Mrs. Anushay Hossain
Impress Telefilm Limited (Channel i, Radio Bhumi; Impress Group)
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | A. Rashid Majumdar | 62,700 |
2 | A. M. Majumdar | 62,700 |
3 | Reza Ahmed Khan | 62,700 |
4 | Zahiruddin Mahmud | 62,700 |
5 | Faridur Reza Sagar | 62,700 |
6 | Enayet Hussain | 62,700 |
7 | Shykh Seraj | 62,700 |
8 | Md. Rabiul Islam | 62,700 |
List of persons who are the Directors of the Impress Telefilm Limited on the 31st day of December, 2018
- A Rashid Majumdar
- A M Majumdar
- Reza Ahmed Khan
- Zahiruddin Mahmud
- Faridur Reza Sagar
- Enayet Hussain
- Shykh Seraj
- Md. Rabiul Islam
Gazi Satellite Television Limited (Gazi TV; Gazi Group)
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | Mr. Gazi Golam Ashria | 750 |
2 | Mr. Golam Dastagir Gazi | 1,50,750 |
3 | Mrs. Hasina Gazi | 750 |
4 | Mr. Gazi Golam Murtoza | 750 |
List of persons who are the Directors of the Gazi Satellite Television Limited on the 30th day of December, 2019
- Mr. Gazi Golam Ashria
- Mrs. Hasina Gazi
- Mr. Gazi Golam Murtoza
Bangladesh News 24 Hours Limited (BDNews24.com)
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | Mr. Asif Mahmood | 80,000 |
2 | Toufique Imrose Khalidi | 20,000 |
List of persons who are the Directors of the Bangladesh News 24 Hours Limited on the 10th day of January, 2019
- Mr. Asif Mahmood
- Toufique Imrose Khalidi
Ekushey Television Limited (Ekushey TV)
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | Late Abu Sayed Mahmud | 2,030 |
2 | Mr. Farhad Mahmud | 2,020 |
3 | Unidev Productions Limited | 2,020 |
4 | Sea Fishers Limited | 1,40,062 |
5 | Mr. Abdus Salam | 1,2,53,732 |
6 | SAS Holdings Limited | 6,05,286 |
7 | Uninet Limited | 2,020 |
8 | Rangs Industries Limited | 1,40,062 |
9 | C.P.F. Limited | 16,076 |
10 | Mr. Brian D. Young | 1,60,740 |
11 | Mr. Joshua Mailman | 31,905 |
12 | Bank Julius Baer | 64,645 |
13 | Waterford Partners LLC | 1,84,000 |
14 | Mr. Edward Bozaan | 32,323 |
15 | Mr. Francois Gour | 32,323 |
16 | Mr. Yussuf A. Harun | 1,05,000 |
17 | Mr. Mohammed Saiful Alam | 3,2,22,168 |
18 | Ms. Farzana Parveen | 1,5,59,396 |
19 | Mr. Abdus Samad | 5,82,363 |
20 | Mr. Md. Abdullah Hasan | 5,82,363 |
List of persons who are the Directors of the Ekushey Television Limited on the 30th day of June, 2017
- Mr. Mohammed Saiful Alam
- Mr. Abdus Samad
- Mr. Sabbir Bin Shams (Nominee of Mr. Mohammed Saiful Alam)
- Dr. Md. Abdus Sobhan Miah (Nominee of Mr. Mohammed Saiful Alam)
- Mr. Rabiul Hasan (Nominee of Mr. Mohammed Saiful Alam)
- Mr. Mohammed Morshed (Nominee of Ms. Farzana Parveen)
- Mr. K.M Shahid Ullah (Nominee of Ms. Farzana Parveen)
- Mr. Subrata Kumar Bhowmick (Nominee of Mr. Mohammed Saiful Alam)
East West Media Group Limited (Daily Kaler Kantha, Daily Bangladesh Pratidin, Daily Sun, Banglanews24.com, News24, Radio Capital; Bashundhara Group)
SN | Names | Number of Shares (Value of Each Share: 100 BDT) |
---|---|---|
1 | Mr. Abed Khan | 500 |
2 | Ahmed Akbar Sobhan | 1,72,400 |
3 | East West Property Development (Pvt.) Ltd. Represented by Mr. Ahmed Akbar Sobhan | 75,000 |
4 | Bashundhara Agricultural Products Ltd. Represented by Mr. Safwan Sobhan | 75,000 |
5 | City Multi Agricultural Company Ltd. Represented by Md. Mustafizur Rahman | 50,000 |
5 | Dhaka Multi Agricultural Complex Ltd. Represented by Mr. Md. Nazmul Alam Bhuiyan | 52,100 |
5 | Bashundhara Horticulture Ltd. Represented by Mr. SafwanSobhan | 75,000 |
List of persons who are the Directors of the East West Media Group Limited on the 31st day of December, 2017
- Ahmed Akbar Sobhan
- Mr. Md. Nazmul Alam Bhuiyan Nominee of Dhaka Multi Agricultural Complex Ltd.
- Md. Imrul Hassan Nominee of East West Property Development (Pvt.) Ltd.